Property Attributes
- MLS#A12078802
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodISLANDS AT DORAL NORTHWES
- Zip33178
- Style
- Year Built2007
- Taxes$ 10840
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2118
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover this bright and spacious corner home in Islands at Doral, ideally located directly across from Dr. Rolando Espinosa K-8 Center. Offering 2,118 square feet, 4 bedrooms and 3 full bathrooms, the flexible layout includes a bedroom and full bathroom on the first floor—ideal for guests or a home office. Additional features include a two-car garage, fresh interior paint, new stainless steel appliances, carpet-free flooring and a 2017 A/C system. Residents enjoy access to the Islands at Doral Clubhouse, featuring a pool, fitness center, tennis and basketball courts, playground, lounge and more. Conveniently located near Doral Legacy Park and Doral’s outstanding shopping, dining and recreational destinations, with easy access to major roadways and Miami International Airport. Move-in ready and easy to show!
| Price History | |
|---|---|
| 8/28/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Spanish/Mediterranean |
| Pool Features | None,Community |
| Security Features | Security Guard |
| Restrictions | Association Approval Required,OK To Lease,See Remarks |
| Construction Materials | Block |
| Year Built | 2007 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ISLANDS AT DORAL NORTHWES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Corporate Listing,Listed As-Is |
| Status | Active |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 2800 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2120 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Community |
| Year Built Details | Resale |
| Tax Annual Amount | 10840 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11657219 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | ISLANDS AT DORAL NORTHWEST PB 164-34 T-21674 LOT 1 BLK 19 LOT SIZE 2120 SQ FT COC 24402-1639 25728-4873 0306 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,First Floor Entry,Separate Shower,Upper Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 2120 |
| Building Area Total | 2578 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 10:06 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating